Magazine Recomandate
Rezultate voturi
- Design
-
6
- Accesorii
-
6
- Performanta
-
6
- Voturi:
- 55
- Accesari:
- 3344
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 / |
|---|---|---|
| Retea 3G | HSDPA 900 / 2100 | |
| Lansare | 2010, 2Q | |
| Valabilitate | Coming Soon |
| Marimi | Dimensiuni | 102 x 49 x 16 mm |
|---|---|---|
| Greutate | 120 g |
| Ecran | De tip | TFT touchscreen, 16M colors |
|---|---|---|
| Marimi | 240 x 320 pixels | |
|
- 2.6 inches - Accelerometer sensor for UI auto-rotate - Comanda un logo gsm |
| ringtones | De tip | Polyphonic, MP3 |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes |
| Memory | Agenda | 2000 entries, Photocall |
|---|---|---|
| Lista apeluri | 30 received, dialed and missed calls | |
| Slot card | microSD (TransFlash) up to 16GB - Vezi preturi |
|
| - 280 MB internal memory |
| Connect | USB | Yes, microUSB v2.0 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.1 with A2DP |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
| Video Player | MP4/H.263/H.264 player |
| Audio Player | MP3/eAAC+/WAV player |
| Radio | Stereo FM radio with RDS |
| Camera | |
|---|---|
| Camera | Yes, 5 MP, 2560х1920 pixels, autofocus, LED flash, Geo-tagging, face and smile detection |
| Video | Yes, video light |
| Camera Secundara | Yes |
| Accesorii | |
|---|---|
| Ceas | Yes |
| Alarma | Yes |
| Browser | xHTML, HTML (NetFront), RSS reader |
| Java | Java MIDP 2.0 |
| GPS | Yes , with A-GPS support; Wisepilot navigation |
| Culori | Superior Black, Passionate Rouge |
| Limbi | Major European and Asia-Pacific languages |
| Jocuri | Yes, incl. motion-based + downloadable - comanda acum |
|
- Noise cancellation with dedicated microphone - Splash resistant - SensMe, Track ID - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - T9 *** Also known as Sony Ericsson Hazel GreenHeart |
| Baterie | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 450 h (3G) | |
| Timp vorbire | Up to 10 h (2G) / Up to 4 h (3G) |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
Sony Ericsson Hazel - opinii ale utilizatorilor
cat costa acest telefon,poate nu vad eu preturile dar nu sunt,de ce nu le afisati?
- elena
- 2010-05-18 22:55












Vand / Schimb Nokia 7210 Supernova

