Magazine Recomandate
Rezultate voturi
- Design
-
9
- Accesorii
-
9
- Performanta
-
10
- Voturi:
- 4
- Accesari:
- 908
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 900 / 2100 | |
| Lansare | 2010, 2Q | |
| Valabilitate | Coming Soon |
| Marimi | Dimensiuni | 117 x 60 x 12 mm |
|---|---|---|
| Greutate | 130 g |
| Ecran | De tip | TFT resistive touchscreen, 16M colors (65K effective) |
|---|---|---|
| Marimi | 320 x 240 pixels | |
|
- 2.4 inches - QWERTY keyboard - XPERIA Panels - Accelerometer sensor for auto-rotate - Comanda un logo gsm |
| ringtones | De tip | Polyphonic, MP3 |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes | |
| - Stereo speakers; 3.5 mm audio jack |
| Memory | Agenda | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Lista apeluri | Practically unlimited | |
| Slot card | microSD (TransFlash), up to 16GB, 4GB included - Vezi preturi |
|
| - 100 MB storage |
| Connect | USB | Yes, microUSB v2.0 |
|---|---|---|
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.1 with A2DP |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
| Video Player | MP4/H.264/H.263/WMV player |
| Audio Player | MP3/eAAC+/WAV/WMA player |
| Radio | Stereo FM radio with RDS |
| Camera | |
|---|---|
| Camera | Yes, 3.15 MP, 2048x1536 pixels, Smart contrast |
| Video | Yes, |
| Accesorii | OS | Microsoft Windows Mobile 6.5.3 Professional |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | HTML (IE), RSS feeds | |
| Java | Java MIDP 2.0 | |
| GPS | Yes , with A-GPS support | |
| Culori | Iconic Black, White Silver | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Yes + downloadable - comanda acum | |
|
- Google Maps Latitude - Skype, YouTube, Facebook, Twitter apps - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Eco friendly materials - Eco mate application, SEMC Greenheart Panel - Voice memo/dial - T9 *** Also known as Sony Ericsson Faith |
| Baterie | Standard battery | |
|---|---|---|
| Music Play | Up to 12 h | |
| Stand-by | Up to 450 h (2G) / Up to 600 h (3G) | |
| Timp vorbire | Up to 10 h (2G) / Up to 8 h (3G) |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
Sony Ericsson Aspen - opinii ale utilizatorilor
nu se dau detalii despre procesor
- ionica
- 2010-02-21 21:46
da,dupa statiunea de la ASPEN............interesant.............
- romeo
- 2010-02-03 20:43












Vand Samsung S8300 8mp
