Magazine Recomandate
Rezultate voturi
- Design
-
1
- Accesorii
-
1
- Performanta
-
1
- Voturi:
- 1
- Accesari:
- 185
| Generale | Retea | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Lansare | 2005, 4Q | |
| Valabilitate | Unavailable | |
| SAR Value | 0.54 W/Kg |
| Marimi | Dimensiuni | 98 x 49 x 23 mm , 104 cc |
|---|---|---|
| Greutate | 123 g |
| Ecran | De tip | TFD, 256K colors |
|---|---|---|
| Marimi | 176 x 220 pixels |
| ringtones | De tip | Polyphonic |
|---|---|---|
| Inserare noua | Download | |
| Cantitate | Up to available memory | |
| Vibratii | Yes |
| Memory | Agenda | Yes |
|---|---|---|
| Lista apeluri | 10 dialed, 10 received, 10 missed calls | |
| Slot card | RS-MMC - Vezi preturi |
|
| - 70 MB free user memory |
| Connect | USB | USB port |
|---|---|---|
| Port Infrarosu | No | |
| Bluetooth | Yes |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| 3G | Yes, 384 kbps | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Audio Player | MP3 player |
| Camera | |
|---|---|
| Camera | Yes, 1.3 MP, 1280x960 pixels, video; secondary video call CIF camera |
| Accesorii | |
|---|---|
| Ceas | Yes |
| Alarma | Yes |
| Browser | xHTML browser |
| Java | Java MIDP 2.0 |
| Culori | Metallic White |
| Limbi | Major Europe and Asia-Pacific languages |
| Jocuri | Yes + downloadable |
|
- Video telephony - T9 - Calculator - Calendar |
| Baterie | Standard battery, Li-Po 920 mAh | |
|---|---|---|
| Stand-by | Up to 325 h | |
| Timp vorbire | Up to 3 h 20 min |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
Siemens SG75 - opinii ale utilizatorilor
Poate sa-mi zica si mie cineva pretul acestui telefon?
- Ady89
- 2007-04-15 20:14












Vand Samsung S8300 8mp
