Magazine Recomandate
Rezultate voturi
- Design
-
6
- Accesorii
-
6
- Performanta
-
7
- Voturi:
- 13
- Accesari:
- 3645
| Cumpara Nokia X6 16GB de la: |
1421.4 lei
(5 oferte)
|
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 900 / 1900 / 2100 | |
| Lansare | 2010, 1Q | |
| Valabilitate | Coming Soon | |
| SAR Value | 1.11 W/Kg |
| Marimi | Dimensiuni | 111 x 51 x 14 mm |
|---|---|---|
| Greutate | 122 g |
| Ecran | De tip | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Marimi | 360 x 640 pixels | |
|
- 3.2 inches - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch-resistant glass surface - Comanda un logo gsm |
| ringtones | De tip | Polyphonic, MP3 |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes | |
| - Stereo speakers; 3.5 mm audio jack |
| Memory | Agenda | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Lista apeluri | Detailed, max 30 days | |
| - 16 GB storage, 128 MB RAM - ARM 11 434 MHz processor |
| Connect | USB | Yes, v2.0 microUSB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.0 with A2DP |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| Edge | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| GPRS | Yes, Class 32 |
| Media | |
|---|---|
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Video Player | WMV/RV/MP4/3GP player |
| Audio Player | MP3/WMA/WAV/RA/AAC/M4A player |
| Radio | Stereo FM radio with RDS |
| Camera | |
|---|---|
| Camera | Yes, 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Geo-tagging |
| Video | Yes, VGA@30fps |
| Camera Secundara | Yes, QCIF@15fps |
| Accesorii | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | xHTML, HTML, RSS feeds | |
| Java | Java MIDP 2.1 | |
| GPS | Yes , with A-GPS support; Ovi Maps 3.0 | |
| Culori | Black, Pink on White, Yellow on White | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Spore, D Mix Tour, Asphalt4 + downloadable - comanda acum | |
|
- Organizer - Photo editor - Voice command/dial - TV-out - Flash Lite 3.0 - T9 |
| Baterie | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Music Play | Up to 35 h | |
| Stand-by | Up to 401 h (2G) / 420 h (3G) | |
| Timp vorbire | Up to 8 h 30 min (2G) / 6 h (3G) |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
Nokia X6 16GB - opinii ale utilizatorilor
fata de originalul nokia x6 acesta are memoria interna de 16gb fata de 32gb in rest procesorul mb rom si mb ram sunt la fel dar mai bine iei u nokia x6 32gb decat asta cu 16gb
- .....
- 2010-02-28 15:20
Fata de castile performante care vin livrate cu X6 32GB, acest X6 16GB va fi livrat cu o niste casti mult mai modeste
- stefi
- 2010-02-12 20:36
Fata de X6 32GB va fi livrat fara optiunea "Comes with music" a carei licenta costa aprox. 100 Euro/An. Cardul mai mic de 16 Giga incorporat este si el mai ieftin cu circa 30 Euro si mai sunt unele chestii mai marunte care duc la scaderea pretului actual de la aprox. 500 Euro(X6 32GB) la 300 Euro(X6 16 GB).
Personal mi se pare un pret bun la calitatile acestui X6 16GB si spun cu mana pe inima ca va face fata concurentei!
- stefi
- 2010-02-10 19:55












Vand Samsung S8300 8mp
